<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Real Estate Blog &#187; Property Information</title>
	<atom:link href="http://www.realestatedirectoryuk.com/blog/category/property-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatedirectoryuk.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 07:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Housing Market Update</title>
		<link>http://www.realestatedirectoryuk.com/blog/uk-housing-market-update/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/uk-housing-market-update/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:06:43 +0000</pubDate>
		<dc:creator>David Faulkner</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[UK Construction]]></category>
		<category><![CDATA[UK Housing]]></category>
		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=39</guid>
		<description><![CDATA[According to the Land Registry, house prices in January were down by 15.1% since the same time last year. Every region in England and Wales has seen property prices fall by at least 12% in the last year. Buyers are waiting until they see that the market has bottomed out, and with the waiting, house [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Land Registry, house prices in January were down by 15.1% since the same time last year. Every region in England and Wales has seen property prices fall by at least 12% in the last year. Buyers are waiting until they see that the market has bottomed out, and with the waiting, house prices are expected to continue falling for the next few months. There are however signs that the freefall may be easing and soon may have reached the bottom.</p>
<p>Mortgage availability is beginning to see change. In January, mortgage approvals held steady at 31,000. Although this is half of what it was last year, they have averaged 31,000 for the last six months. Mortgage lenders typically want a deposit of 20% of the purchase price which is a hefty sum to secure. Saving for a deposit takes time and in this time house prices fall. However, Northern Rock will soon begin to offer some 90% mortgages. The Bank of England is expected to lower base rates again and is also likely to increase the amount of money in the British economy, both of which will improve the supply of funds for mortgages.</p>
<p>The current low interest rates, although will not lead to a sudden housing market revival, do make loans more affordable which will be another positive support for both new and existing borrowers. According to Halifax, mortgage payments have fallen from 31% of gross earnings for a new borrower in the first half of 2008 to an estimated 21% in January 2009. The house price to average earnings ratio has decreased to an estimated 4.48 in December 2008 from a peak of 5.84 in July 2007; a fall of 23%. The long-term average is 4.0. Potential buyers are noticing the opportunity: according to the Royal Institution for Chartered Surveyors enquiries from new buyers rose in January 2009 for the third successive month.</p>
<p>Of course, there continues to be pressure on incomes with rising unemployment and the negative impact of the turbulent financial markets on the availability of mortgage finance, but the update is that there are signs that the freefall on house prices and drought of mortgage availability is easing. As such, it could be wise to buy before house prices reach bottom as with low prices, low interest rates and increased mortgage availability an eventual recovering economy could bring house prices to rebound sharply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/uk-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice on Buying UK Property for Sale</title>
		<link>http://www.realestatedirectoryuk.com/blog/some-advice-on-buying-uk-property-for-sale/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/some-advice-on-buying-uk-property-for-sale/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=34</guid>
		<description><![CDATA[The UK has a lot to offer with a history tracing back to thousands of years and a multicultural society as well as having some of the most breathtaking tourist and countryside destinations in the world. One of the top 5 economies of the globe, the average trend for its economy has been on a [...]]]></description>
			<content:encoded><![CDATA[<p>The UK has a lot to offer with a history tracing back to thousands of years and a multicultural society as well as having some of the most breathtaking tourist and countryside destinations in the world. One of the top 5 economies of the globe, the average trend for its economy has been on a rise for several decades. Although historically the housing market has been quite volatile, a lot of residents consider their home as a long-term investment. The country has a net immigration policy that should draw in more prospective home buyers, keeping the demand somewhat high.</p>
<p>The total feels payable when purchasing a property for sale in the UK are among the lowest globally and sum up between 3 and 5 percent for a property that costs under 250,000 pounds. The average fees for a first-time buyer are about 6,000 pounds, which already involves conveyancing and other solicitor&#8217;s fees, stamp duty, survey fee and removals. The majority of fees are computed as a percentage of the cost of a property, thus the more costly a property, the more expensive the fees. Keep in mind that a number of fees are linked to a mortgage and if you&#8217;re a cash buyer your fees will be at a reduced cost.</p>
<p>What&#8217;s considered a good location is changing in the country. Don&#8217;t let your apprehensions get in the way just because you wouldn&#8217;t personally live in a particular area. Going for locations with a strong capital growth is what&#8217;s essential for success in the property business.</p>
<p>You should then study and fully comprehend your rental market. The rental market in the country is quite strong, but be cautious if buying in big blocks of apartments exclusively sold to investors. Keep in mind that transaction expenses can considerably cut down your returns. Stamp duty will slash your overall yield, so if you buy under 125,000 pounds, there will be no stamp duty. One of the major advantages for Irish purchasers buying in the UK is the reduced stamp duty.</p>
<p>Purchasing a home or property is one of the biggest financial decisions you will be making in your life. There is no &#8216;right&#8217; strategy when it comes to buying investment property in the United Kingdom. A plan that may be the most ideal is a plan rooted in your long-term aims along with your financial situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/some-advice-on-buying-uk-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property Investors be Warned</title>
		<link>http://www.realestatedirectoryuk.com/blog/uk-property-investors-be-warned/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/uk-property-investors-be-warned/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=30</guid>
		<description><![CDATA[There is no denying that land like property land has been a fantastic investment over the last 10 years. The simple reason for this is that it is treated as a residual cost by developers when doing their development sums. This means that a developer will work out how much it costs to build a [...]]]></description>
			<content:encoded><![CDATA[<p>There is no denying that land like property land has been a fantastic investment over the last 10 years. The simple reason for this is that it is treated as a residual cost by developers when doing their development sums. This means that a developer will work out how much it costs to build a development, together with other associated expenses such as finance and profit. They then calculate the total value of the project.</p>
<p>The difference between the two is the amount they can afford to pay for the land. Therefore, as residential values have continued to soar and despite build costs also rising; it has meant that land values have largely continued to rise in line with house prices. In many cases they have actually outstripped house prices as eager developers compete with each other to get &#8221;there hands on&#8221; more and more scarce plots of land.</p>
<p>Value reflects use</p>
<p>The value of land however largely reflects what you can do or build on it. This is controlled by the planning system and means that there is effectively a dual pricing structure. Most land is without planning permission and is in agricultural use. The value of this land reflects the economic outputs of its use. In the case of agriculture this is not a high value economic use as only relatively modest profits can be generated from large areas.</p>
<p>Dual pricing</p>
<p>This dual pricing structure represents &#8221;on the face of it&#8221; a great opportunity for speculators to make vast profits by buying land cheap and then waiting to receive planning permission. It sounds simple. It&#8217;s not; as a town planner I have been involved in the whole tortuous process of land becoming zoned as development land.</p>
<p>The process can take 5 or more years to be included in the Development Plan for the area. Even areas of land on the edge of an urban area have no certainty of being included for development and political maneuverings means that land which is initially included can be removed as potential development right at the end of the allocation process.</p>
<p>Option agreement</p>
<p>All this uncertainty together with the amounts of time and money that is involved in promoting potential development sites through the process means that many sites are bought or optioned by house builders or specialist development companies with access to the necessary expertise and finance. An option agreement incidentally, is where a landowner agrees with a developer to give them the right to buy the land for a set period of time and sometimes at a pre-determined price. This gives the developer the potential to buy development land without tying up all their capital and also gives the landowner a capital sum irrespective of them being successful in their land being designated for development.</p>
<p>Land investment scams</p>
<p>This all brings me back to the reason for this article, which is two fold. Firstly, it is to educate you a little in the &#8221;mysterious&#8221; ways of the UK planning and development system. Secondly, it is to warn you of the many land investment scams that are doing the rounds.</p>
<p>All you need to do is enter &#8221;land investment&#8221; in Google to be bombarded by companies pertaining to offer irresistible opportunities for investment. The scheme in question is typical in that it offers to sell investors a plot of land for tens of thousands of pounds with the promise of large uplifts when it receives planning permission. The reality is that these schemes offer little or no chance of receiving planning permission and will stay in their existing or agricultural use for many life time if not for ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/uk-property-investors-be-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Property Investment</title>
		<link>http://www.realestatedirectoryuk.com/blog/edinburgh-property-investment/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/edinburgh-property-investment/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Edinburgh Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/edinburgh-property-investment/</guid>
		<description><![CDATA[The most active place in property investment in United Kingdom is Edinburgh. It is best known as the capital of Scotland. You can find here cultural and historical features and is considered as one of the most picturesque and attractive cities in the whole European continent because of its rugged place and wide collection of [...]]]></description>
			<content:encoded><![CDATA[<p>The most active place in property investment in United Kingdom is Edinburgh. It is best known as the capital of Scotland. You can find here cultural and historical features and is considered as one of the most picturesque and attractive cities in the whole European continent because of its rugged place and wide collection of Georgian and Medieval architecture. Edinburgh has also become a popular tourist destination because of its museums, art galleries, beautiful mountains, beaches, and its rich historical heritage.</p>
<p>There are factors why Edinburgh has become attractive to property investors. The first factor is its climate that is very ideal for people who hate extreme conditions. Edinburgh is famous for its mild winters and warm summers. The place often experiences windy days. Rainfalls come every other day because its geographic location is adjacent to North Sea. It is best for UK property investment because many investors find it as an ideal place to live.</p>
<p>Another factor that has made Edinburgh&#8217;s real estate investment bloom is transportation. You can find easy transportation here in Edinburgh for it has a sophisticated and convenient public transport system. There are the basic transportation means such as buses and trains. Through this basic means, you can commute easily to and from other cities like Glasgow and London. This factor helps UK property investment to have more real state investors.</p>
<p>The population of Edinburgh is about 472,000 as estimated in 2007 and most of its citizens are living in apartments. This is why rentals and flats usually overlook UK property investment. The majority of property investors find and buy discount property units at low market value so they could lease such investments to other investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/edinburgh-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the UK Property Market</title>
		<link>http://www.realestatedirectoryuk.com/blog/the-future-of-the-uk-property-market/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/the-future-of-the-uk-property-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:09:22 +0000</pubDate>
		<dc:creator>Jen Baxt</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[UK Construction]]></category>
		<category><![CDATA[UK Property Information]]></category>
		<category><![CDATA[UK Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/the-future-of-the-uk-property-market/</guid>
		<description><![CDATA[With house prices falling in a number of global locations, the UK property market has been bucking the trend. How much longer will this &#8220;economic miracle&#8221; continue. Indeed, wading through the plethora of housing statistics that are produced by a diverse set of UK organisations, it&#8217;s clear that UK property prices have been rising for [...]]]></description>
			<content:encoded><![CDATA[<p>With house prices falling in a number of global locations, the UK property market has been bucking the trend. How much longer will this &#8220;economic miracle&#8221; continue.</p>
<p>Indeed, wading through the plethora of housing statistics that are produced by a diverse set of UK organisations, it&#8217;s clear that UK property prices have been rising for more than a decade. In the past year alone, the average price of a UK property has risen in value by around 10%.</p>
<p>This property boom has been driven by a number of factors &#8211; the UK has historically low unemployment figures, with interest rates having been at low levels for much of the past ten years.</p>
<p>The cost of borrowing has been low, while banks, building societies and other mortgage lenders have all been keen to lend money to potential home-owners.</p>
<p>The property market has also seen a transition &#8211; gone are the days when the majority of buyers were simply looking for a home. Now, everyone&#8217;s looking for an investment.</p>
<p>Such has been the performance of the UK property market that some have even started to look at property as a means of providing for their pensions. Across the country people are snapping up properties and then renting them out.</p>
<p>The plan is to make money from the rental incomes, while also seeing the properties rise in value. The buy-to-let phenomenon has arrived and has been keeping the market buoyant.</p>
<p>Recent months have seen some warning signs appear. Darker clouds hover, in the shape of rising interest rates.</p>
<p>As the UK has developed a debt culture, inflation has started to rise and economists are keen to see it kept under control. The result has been some sharp increases in interest rates.</p>
<p>All of a sudden, the cost of borrowing is rising. Making a profit from buy-to-let, at least in the short-term, could become more difficult. There is even hushed talk of a house price crash, last witnessed almost 20 years ago.</p>
<p>The future of the UK property market looks far less certain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/the-future-of-the-uk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property in London See&#8217;s New Investment</title>
		<link>http://www.realestatedirectoryuk.com/blog/commercial-property-in-london-sees-new-investment/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/commercial-property-in-london-sees-new-investment/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:29:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=24</guid>
		<description><![CDATA[Huge German investment has seen our commercial property market back on steady ground in recent weeks. The German investors clearly feel now is the right time to buy up our cut price property as is the emerging trend from many Middle Eastern investors. Many middle eastern investors have pounced on the low market and are [...]]]></description>
			<content:encoded><![CDATA[<p>Huge German investment has seen our commercial property market back on steady ground in recent weeks. The German investors clearly feel now is the right time to buy up our cut price property as is the emerging trend from many Middle Eastern investors. Many middle eastern investors have pounced on the low market and are investing in commercial property with long leases and good tenants. UK investors may be set to follow suite and snap up property bargains, before foreign funds gain a dominancy over the commercial property spectrum. </p>
<p>The UK has seen a sharp fall in property yields due to overvaluation and the availability of cheap debt. UK capital values have dropped by over 15% to date, according to Philip Ingram of financial management advisory company Merrill Lynch. For some of the best available London commercial property it is worth going through a reputable specialist who can help you find the best available deals. Property in London is a buoyant marketplace as interest does not tend to be as strongly affected as other area in the UK. Commercial property bargains can still be found on the market however, without the help of experts you will find it hard to locate the kind of property you want or on the rental side the kind of lease that is best suited to you. London based RIB combines 40 years of industry experience and specialist knowledge to seek out the hottest properties in the marketplace. Using their dedicated and experienced team of property professionals you can find your search for the right commercial property is as stress free as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/commercial-property-in-london-sees-new-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Buying Property in London</title>
		<link>http://www.realestatedirectoryuk.com/blog/guide-to-buying-property-in-london/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/guide-to-buying-property-in-london/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:41:35 +0000</pubDate>
		<dc:creator>Darrell Wilk</dc:creator>
				<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=20</guid>
		<description><![CDATA[If you have the patience to go through the remainder of this article related to Guide To Buying Property In London you will certainly learn one or two things that will prove very helpful to you. Keep right on reading and be well informed about Guide To Buying Property In London and other related London [...]]]></description>
			<content:encoded><![CDATA[<p>If you have the patience to go through the remainder of this article related to Guide To Buying Property In London you will certainly learn one or two things that will prove very helpful to you. Keep right on reading and be well informed about Guide To Buying Property In London and other related London property developers, <strong><a href="http://www.realestatelittle.com/" target="blank">real estate financing</a></strong>, arizona property for sale, Sell My House Without A Realtor, Real Estate Purchase Agreement Form and Best Place To Buy Real Estate information.</p>
<p>An increasing cause for concern is the relative cost of living in London compared with areas and counties throughout the <strong><a href="http://www.unitedkingdomcentral.com/" target="blank">United Kingdom</a></strong>. Teachers, Nurses and other professionals are finding it extremely difficult in London due to the high cost of housing. Affordable property is very hard to find. What London needs are professionals to fill these critical position. With a high opposition to the expansion of greenbelt development the United Kingdom is looking to build more on brown sites located both in the inner and outer city. This would bring more affordable houses and should result in the rejuvenation of the deprived inner city areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/guide-to-buying-property-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Investment Property</title>
		<link>http://www.realestatedirectoryuk.com/blog/uk-investment-property/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/uk-investment-property/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 06:31:29 +0000</pubDate>
		<dc:creator>Angel Abdulnor</dc:creator>
				<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=17</guid>
		<description><![CDATA[The United Kingdom of Great Britain and Northern Ireland (the UK) is a made up of four countries of immense diversity, tradition and culture. Beautiful countryside, islands, moors, craggy mountains and cliffs, rolling hills, shorelines and beaches, it has scenery as varied as its people. The UK investment property may include any one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.unitedkingdomindex.com/">United Kingdom</a> of Great Britain and Northern Ireland (the UK) is a made up of four countries of immense diversity, tradition and culture. Beautiful countryside, islands, moors, craggy mountains and cliffs, rolling hills, shorelines and beaches, it has scenery as varied as its people. The UK investment property may include any one of the four individual countries that make up the United Kingdom: England; Scotland; Wales and Northern Ireland. There are also a number of islands, in particular the Scottish island groups of the Shetlands and the Orkneys, the English Scilly Isles and Isle of Wight and the Welsh island of Anglesey. The British Isles are to be found off the western extremity of continental Europe, separated from it by the English Channel and the North Sea. The climate is temperate in nature, and in the words of William Blake, you see &#8220;England&#8217;s green and pleasant land&#8221;. All of these complicated factors make UK investment property very lucrative.</p>
<p>Throughout the four countries there are many cultural sights with stately homes, castles, palaces and accompanying grounds in abundance. Many of these are run by different organizations such as the National Trust, Scottish Trust and the National Park Trust. Wherever you are in the UK you are never far from something of significance or of historical value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/uk-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Residential Property in the UK</title>
		<link>http://www.realestatedirectoryuk.com/blog/owning-residential-property-in-the-uk/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/owning-residential-property-in-the-uk/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:36:55 +0000</pubDate>
		<dc:creator>Jacob Marshal</dc:creator>
				<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=16</guid>
		<description><![CDATA[United Kingdom, and particularly London, property has for many years been a popular mode of investment for foreign investors and indeed, at one recent time, it was estimated that some 60% of London residential property was owned by offshore companies. London real estate has also performed well in investment terms. If the property is purchased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmoz.org/" target="blank">United Kingdom</a>, and particularly London, property has for many years been a popular mode of investment for foreign investors and indeed, at one recent time, it was estimated that some 60% of London residential property was owned by offshore companies. London real estate has also performed well in investment terms.</p>
<p>If the property is purchased in the name of the individual there can be no doubt that its value will be assessed for inheritance tax purposes on his death. If however it is purchased in the name of an offshore company, the investor does not own an asset in the U.K, but the shares in a foreign company, which, in his circumstances are not chargeable with inheritance tax. If the company is incorporated in a tax-free jurisdiction, such as the British Virgin Islands, the final result will be that the property passes tax free to the heirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/owning-residential-property-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK property Market Investment For landlords or new landlords</title>
		<link>http://www.realestatedirectoryuk.com/blog/uk-property-market-investment-for-landlords-or-new-landlords/</link>
		<comments>http://www.realestatedirectoryuk.com/blog/uk-property-market-investment-for-landlords-or-new-landlords/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 03:15:15 +0000</pubDate>
		<dc:creator>David Faulkner</dc:creator>
				<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.realestatedirectoryuk.com/blog/?p=15</guid>
		<description><![CDATA[UK property prices are at an all time high. In relation to average earnings, prices range per area from times five to times thirteen. The impact of rising interest rates and utility bills means that people investing in the property market need to have their finger on the pulse. There are those who say that [...]]]></description>
			<content:encoded><![CDATA[<p>UK property prices are at an all time high. In relation to average earnings, prices range per area from times five to times thirteen. The impact of rising interest rates and utility bills means that people investing in the property market need to have their finger on the pulse. There are those who say that the crunch time is her for the UK housing market. Landlord UK will show how to survive and increase your income in a difficult market.<br />
The UK property market is not a rose garden. </p>
<p>Before investing in the <a href="http://www.ukmoz.org/" target="blank">UK property</a> you need to realize that this is not a short investment. It may take a few years before your property development business will be in a strong enough position to be able to draw capitol from it. Any capital invested in your business should be money that you do not need to support your life style, at least in the short term. To become a property investor you should be prepared to make sacrifices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatedirectoryuk.com/blog/uk-property-market-investment-for-landlords-or-new-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
